Search Data
Business Statistics
Find data on business counts, business activity, and economic contributions by sector in The Bahamas.
Explore Key Data Highlights in Business
Government Finance (2016)
Most recent update: July 2025
Source: The Bahamas National Statistical Institute
Total Revenue & Grants
Total Expenditure
Total National Dept
1929
2236
7054
Tourism (2013)
| Air Visitor Arrivals | 1,391,600 |
|---|---|
| Cruise Ship Visitors | 4,873,200 |
| Average Length of Stay | 6.7 days |
| Total Expenditure | $2,610 million |
Money & Banking (2016)
| International Reserves | $904 million |
|---|---|
| Total B$ Deposits | $6,508 million |
| Total Domestic Credit | $8,698 million |
| Money Supply M1 | $2,460 million |
| Money Supply M2 | $6,622 million |
Utilities (2016)
| Electricity Generated | 1,836 MWH |
|---|---|
| Electricity Sold | 1,576 MWH |
| Water Supplied (New Providence) | 3,266.8 million imperial gallons |
| Water Consumption (New Providence) | 2,110.1 million imperial gallons |
Telecommunications (2016)
| Number of Subscribers | 551,933 |
|---|
